---
title: "99problems — MTGO Player Stats"
url: https://deckscout.fyi/player/99problems/
description: "MTGO tournament results and stats for 99problems."
source: deckscout.fyi
---

# 99problems


## Record

| Window | Appearances | Trophies | Top 8s | League 5-0s |
|---|---|---|---|---|
| Last 30 days | 0 | 0 | 0 | 0 |
| Last 90 days | 0 | 0 | 0 | 0 |
| Last year | 0 | 0 | 0 | 0 |
| All time | 4 | 0 | 0 | 0 |

## By Format

| Format | Appearances | Trophies | Top 8s | League 5-0s |
|---|---|---|---|---|
| [Pauper](https://deckscout.fyi/mtgo/pauper.md) | 3 | 0 | 0 | 0 |
| [Modern](https://deckscout.fyi/mtgo/modern.md) | 1 | 0 | 0 | 0 |

## Recent Form

| Date | Event | Format | Result |
|---|---|---|---|
| 2018-10-27 | [Modern Challenge](https://deckscout.fyi/mtgo/tournament/8770.md) | Modern | 9. |
| 2017-10-01 | [Pauper Challenge](https://deckscout.fyi/mtgo/tournament/8654.md) | Pauper | 13. |
| 2017-09-24 | [Pauper Challenge](https://deckscout.fyi/mtgo/tournament/8618.md) | Pauper | 19. |
| 2017-09-10 | [Pauper Challenge](https://deckscout.fyi/mtgo/tournament/8626.md) | Pauper | 24. |
