MTGO Player
Doomenstein
Competitive Play by Format
All-time results for Doomenstein, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Modern | 67 | 0 | 7 | 11 |
| Standard | 31 | 1 | 2 | 1 |
| Pioneer | 20 | 0 | 1 | 7 |
| Legacy | 1 | 0 | 0 | 0 |
| Pauper | 1 | 0 | 0 | 0 |
Player at a Glance
Favorite Format
ModernMost-Played Cards
Decklists
25
Final: 25 | Swiss: 25