MTGO Player
stu909090
Competitive Play by Format
All-time results for stu909090, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Legacy | 119 | 3 | 17 | 51 |
| Pauper | 17 | 0 | 2 | 1 |
| Modern | 7 | 0 | 0 | 0 |
| Premodern | 2 | 0 | 1 | 0 |
| Duel Commander | 1 | 0 | 0 | 0 |
| Vintage | 1 | 0 | 0 | 0 |
Player at a Glance
Favorite Format
LegacyMost-Played Cards
- Flooded Strand 36
- Brainstorm 35
- Ponder 35
- Polluted Delta 32
- Wasteland 32
- Daze 31
- Force of Will 31
- Murktide Regent 31
