MTGO Player
2345678
Competitive Play by Format
All-time results for 2345678, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Standard | 6 | 0 | 3 | 0 |
| Vintage | 6 | 0 | 1 | 0 |
| Duel Commander | 3 | 0 | 0 | 0 |
| Legacy | 3 | 0 | 1 | 0 |
| Pioneer | 3 | 0 | 1 | 0 |
| Modern | 2 | 0 | 0 | 0 |
Player at a Glance
Favorite Format
PioneerMost-Played Cards
Decklists
No decklists found for the selected filters.