MTGO Player
BigBurton
Competitive Play by Format
All-time results for BigBurton, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Standard | 3 | 0 | 0 | 3 |
| Modern | 2 | 0 | 1 | 1 |
| Pioneer | 2 | 0 | 0 | 2 |
Player at a Glance
Decklists
5
Final: 5 |
MTGO Player
All-time results for BigBurton, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Standard | 3 | 0 | 0 | 3 |
| Modern | 2 | 0 | 1 | 1 |
| Pioneer | 2 | 0 | 0 | 2 |
Final: 5 |