MTGO Player
GothMuse
Competitive Play by Format
All-time results for GothMuse, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Modern | 37 | 0 | 6 | 4 |
| Standard | 20 | 1 | 3 | 2 |
| Pioneer | 2 | 0 | 0 | 0 |
Player at a Glance
Favorite Format
ModernMost-Played Cards
MTGO Player
All-time results for GothMuse, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Modern | 37 | 0 | 6 | 4 |
| Standard | 20 | 1 | 3 | 2 |
| Pioneer | 2 | 0 | 0 | 0 |
Favorite Format
ModernMost-Played Cards