MTGO Player
Hamuda
Competitive Play by Format
All-time results for Hamuda, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Pioneer | 517 | 32 | 165 | 43 |
| Pauper | 445 | 29 | 107 | 82 |
| Standard | 432 | 23 | 134 | 5 |
| Modern | 74 | 4 | 22 | 14 |
| Premodern | 32 | 0 | 13 | 0 |
| Vintage | 10 | 0 | 1 | 0 |
| Legacy | 8 | 1 | 2 | 0 |
| Duel Commander | 3 | 0 | 2 | 0 |
Player at a Glance
Favorite Format
PioneerMost-Played Cards
