MTGO Player
NMT_Sco94
Competitive Play by Format
All-time results for NMT_Sco94, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Pauper | 220 | 3 | 42 | 79 |
| Modern | 59 | 1 | 4 | 29 |
| Legacy | 17 | 0 | 3 | 2 |
| Pioneer | 9 | 0 | 1 | 3 |
| Premodern | 8 | 0 | 1 | 1 |
| Vintage | 5 | 0 | 1 | 0 |
| Standard | 2 | 0 | 0 | 2 |
Player at a Glance
Favorite Format
PauperMost-Played Cards
