MTGO Player
OwnASaurus
Competitive Play by Format
All-time results for OwnASaurus, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Modern | 6 | 0 | 0 | 6 |
| Legacy | 2 | 0 | 0 | 2 |
| Pauper | 1 | 0 | 0 | 1 |
| Pioneer | 1 | 0 | 0 | 1 |
| Standard | 1 | 0 | 0 | 1 |
Player at a Glance
Favorite Format
LegacyMost-Played Cards
Decklists
No decklists found for the selected filters.