MTGO Player
Schiaveto
Competitive Play by Format
All-time results for Schiaveto, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Modern | 124 | 1 | 28 | 57 |
| Pioneer | 86 | 0 | 6 | 46 |
| Standard | 73 | 3 | 13 | 18 |
| Legacy | 66 | 1 | 9 | 29 |
| Vintage | 56 | 3 | 17 | 4 |
| Pauper | 14 | 0 | 2 | 5 |
| Duel Commander | 7 | 0 | 2 | 0 |
| Premodern | 3 | 0 | 0 | 1 |
Player at a Glance
Favorite Format
StandardMost-Played Cards
- Wasteland 14
- Strip Mine 11
- Black Lotus 10
- Force of Negation 10
- Mox Jet 10
- Mox Pearl 10
- Mox Sapphire 10
- Polluted Delta 10
