MTGO Player
WadeB
Competitive Play by Format
All-time results for WadeB, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Legacy | 70 | 0 | 17 | 3 |
| Pioneer | 62 | 0 | 17 | 7 |
| Vintage | 62 | 2 | 11 | 0 |
| Modern | 25 | 0 | 5 | 1 |
| Standard | 25 | 0 | 1 | 2 |
| Premodern | 9 | 2 | 4 | 0 |
| Duel Commander | 1 | 0 | 0 | 0 |
| Pauper | 1 | 0 | 1 | 0 |
Player at a Glance
Favorite Format
LegacyMost-Played Cards
- Ancient Tomb 26
- Wasteland 25
- Black Lotus 24
- Thoughtseize 21
- Urza's Saga 21
- Force of Will 20
- Strip Mine 20
- Fatal Push 19
