MTGO Player
ctrl_q_s
Competitive Play by Format
All-time results for ctrl_q_s, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Pioneer | 8 | 0 | 0 | 7 |
| Modern | 3 | 0 | 0 | 3 |
| Standard | 3 | 0 | 0 | 3 |
Player at a Glance
Decklists
27
Final: 27 |
MTGO Player
All-time results for ctrl_q_s, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Pioneer | 8 | 0 | 0 | 7 |
| Modern | 3 | 0 | 0 | 3 |
| Standard | 3 | 0 | 0 | 3 |
Final: 27 |