MTGO Player
dooguej
Competitive Play by Format
All-time results for dooguej, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Standard | 5 | 0 | 0 | 5 |
| Modern | 2 | 0 | 0 | 2 |
| Pauper | 1 | 0 | 0 | 0 |
Player at a Glance
Decklists
20
Final: 20 |
MTGO Player
All-time results for dooguej, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Standard | 5 | 0 | 0 | 5 |
| Modern | 2 | 0 | 0 | 2 |
| Pauper | 1 | 0 | 0 | 0 |
Final: 20 |