MTGO Player
eyeofugin
Competitive Play by Format
All-time results for eyeofugin, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Modern | 23 | 0 | 0 | 23 |
| Standard | 5 | 0 | 0 | 5 |
| Legacy | 4 | 0 | 1 | 2 |
| Pioneer | 3 | 0 | 0 | 3 |
| Pauper | 1 | 0 | 0 | 1 |
Player at a Glance
Favorite Format
LegacyMost-Played Cards
Decklists
7
Final: 7 | Swiss: 7
Main Deck
31
Final: 31 | Swiss: 31