MTGO Player
hunden
Competitive Play by Format
All-time results for hunden, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Legacy | 12 | 0 | 0 | 12 |
| Modern | 7 | 0 | 0 | 6 |
| Pioneer | 2 | 0 | 0 | 2 |
Player at a Glance
Decklists
13
Final: 13 |
MTGO Player
All-time results for hunden, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Legacy | 12 | 0 | 0 | 12 |
| Modern | 7 | 0 | 0 | 6 |
| Pioneer | 2 | 0 | 0 | 2 |
Final: 13 |