MTGO Player
russell_wilson
Competitive Play by Format
All-time results for russell_wilson, by format.
| Format | Events | Challenge Wins | Top 8s | League 5-0s |
|---|---|---|---|---|
| Modern | 85 | 2 | 7 | 59 |
| Standard | 16 | 0 | 5 | 7 |
| Vintage | 16 | 0 | 1 | 6 |
| Pioneer | 11 | 0 | 2 | 3 |
| Legacy | 7 | 0 | 0 | 4 |
| Pauper | 6 | 0 | 0 | 5 |
Player at a Glance
Favorite Format
ModernMost-Played Cards
Decklists
22
Final: 22 | Swiss: 22